Monday, August 14, 2006

EAST OF ARMADALE

On Saturday the 12th August, a few of us went out for an afternoon cruise on the back streets of Perth, in this case the back streets of Armadale. It was an easy drive through managed tracks and mud holes, nothing a normal 4wd would not handle. Until you reach a particular one which can be abit boggy in times. Other then that the scenery was good, the company was great and the track was easy. Here are the waypoints if you are interested in finding your way around the back streets of Armadale, but be cautious of the mudhole. Don't ask me where it is, you will find it. (Until I figure out how to add files to my blog, here are the way points)




The (only) mud pit


# Latitude Longitude
1 S32°33.852' E116°25.814'
2 S32°33.314' E116°27.544'
3 S32°33.311' E116°28.403'
4 S32°32.055' E116°29.011'
5 S32°31.623' E116°29.810'
6 S32°31.986' E116°30.389'
7 S32°31.743' E116°30.884'
8 S32°32.943' E116°30.668'
9 S32°34.851' E116°30.904'
10 S32°34.949' E116°31.991'
11 S32°34.355' E116°34.456'
12 S32°31.667' E116°34.440'
13 S32°31.388' E116°34.166'
14 S32°29.508' E116°33.791'
15 S32°28.934' E116°33.889'
16 S32°28.717' E116°34.692'
17 S32°27.037' E116°34.245'
18 S32°27.177' E116°33.227'
19 S32°26.982' E116°30.727'
20 S32°27.200' E116°29.406'
21 S32°25.547' E116°29.459'
22 S32°23.989' E116°28.547'
23 S32°23.458' E116°27.476'
24 S32°22.536' E116°26.888'
25 S32°21.468' E116°26.968'
26 S32°20.430' E116°27.679'
27 S32°19.229' E116°27.012'
28 S32°15.386' E116°26.981'
29 S32°14.017' E116°26.369'
30 S32°13.728' E116°25.384'

0 Comments:

Post a Comment

<< Home